Cylindrical tanks – Upright
Suitable for liquid foodstuff, water and industrial chemicals.
With external screw thread cap and rubber washer provision.
Equipped with carrying handle for easy transport.
Fitted with industrial grade brass fitting.
ITEM CODE | LITERS | HEIGHT (m) | DIAMETER (m) | CAP (mm) | FITTING (inches) | PRICE (€) | DOUBLE WALL (€) |
---|---|---|---|---|---|---|---|
029 | 200 | 0,68 | 0,68 | Ø 300 | 1″ | 85 € | 95 € |
030 | 300 | 0,95 | 0,68 | Ø 300 | 1″ | 110 € | 125 € |
062 – Low profile | 500 | 0,88 | 0,98 | Ø 300 | 1″ | 140 € | 160 € |
031 | 500 | 1,45 | 0,68 | Ø 300 | 1″ | 150€ | 170 € |
044 | 800 | 1,80 | 0,82 | Ø 300 | 1″ | 200 € | 230 € |
063 – Low profile | 1000 | 1,07 | 1,23 | Ø 300 | 1″ | 210 € | 240 € |
032 | 1000 | 1,35 | 1,08 | Ø 300 | 1″ | 210 € | 240 € |
042 – Narrow | 1000 | 2,10 | 0,82 | Ø 300 | 1″ | 290 € | 330 € |
033 | 1500 | 1,92 | 1,08 | Ø 300 | 1″ | 325€ | 370 € |
034 | 2000 | 1,45 | 1,45 | Ø 400 | 1″ | 420 € | 480 € |
035 – Low profile | 3000 | 1,46 | 1,80 | Ø 400 | 1″ | 580 € | 660 € |
036 | 3000 | 2,00 | 1,45 | Ø 400 | 1″ | 590 € | 670 € |
038 – Low profile | 4000 | 1,80 | 1,80 | Ø 400 | 1″ | 620 € | 710 € |
037 | 4000 | 2,61 | 1,45 | Ø 400 | 1″ | 660 € | 720 € |
064 – Low profile | 5000 | 1,60 | 2,13 | Ø 400 | 1″ | 680 € | 780 € |
050 | 5000 | 2,26 | 1,80 | Ø 400 | 1″ | 730 € | 830 € |
067 – Low profile | 6000 | 1,75 | 2,40 | Ø 800 | 1″ | 1000 € | 1100 € |
039 | 6000 | 2,60 | 1,80 | Ø 400 | 1″ | 950 € | 1050 € |
041 | 10000 | 2,52 | 2,40 | Ø 450 | 2″ | 1700 € | 1900 € |
045 | 12000 | 2,95 | 2,40 | Ø 450 | 2″ | 2050 € | 2300 € |
*Prices exclude VAT.
*Double wall tanks are white on the inside, black on the outside.