Edible olive bins
With cap and holding filter.
Forklift version also available.
ITEM CODE | LITERS | HEIGHT (m) | BASE DIAMETER (m) | TOP DIAMETER (m) | PRICE (€) |
---|---|---|---|---|---|
028 | 230 | 0,60 | 0,69 | 0,85 | 65 € |
022 | 400 | 0,67 | 0,95 | 1,08 | 120 € |
023 | 750 | 0,93 | 1,00 | 1,18 | 150 € |
024 | 1000 | 0,93 | 1,17 | 1,34 | 175 € |
020 – Forklift | 1000 | 0,94 | 1,14 | 1,30 | 220 € |
025 | 1500 | 1,17 | 1,20 | 1,53 | 264 € |
026 | 2500 | 1,30 | 1,55 | 1,82 | 380 € |
0029 | 3500 | 1,33 | 1,60 | 2,10 | 540 € |
0028 | 5000 | 1,50 | 1,95 | 2,35 | 690 € |
021 | 10000 | 2,35 | 2,20 | 2,45 | 1400 € |
*Prices exclude VAT.
Filters and caps for the olive bins
ITEM CODE | PRODUCT | SIZE | PRICE (€) |
---|---|---|---|
059 | Filter | 3500 | 120 € |
060 | Filter | 2500 | 100 € |
061 | Filter | 1500 | 90 € |
0141 | Filter | 1000 | 80 € |
*Prices exclude VAT.
ITEM CODE | PRODUCT | SIZE | PRICE (€) |
---|---|---|---|
0148 | Cap | 10000 | 400 € |
009 | Cap | 3500 | 240 € |
010 | Cap | 2500 | 180 € |
040 | Cap | 1500 | 145 € |
0142 | Cap | 1000 | 125 € |
*Prices exclude VAT.